KWT-20 water cooling tower
![]() Water cooling tower 
    | 
KWT-20 parameters:
Project  | Content  | Data  | Notes  | 
 
 
 
 
 Basic Data  | Cooling tower type  | Counterflow circular cooling tower  | Ton  | 
Cooling tower Model  | KWT-20  | Standard  | |
Circulating cooling water flow  | 15.62m3/h  | ||
In /Out temperature  | 37℃/32℃  | ||
Ambient Dry/Wet ball Temp.  | 31.5℃/28℃  | ||
Refrigerating capacity  | 78,100 kcal/h  | ||
Noise value  | 63.0dB(A)  | Away tower 16M  | |
Power supply  | 380V/3P/50Hz  | ||
Water quality  | PH value=6-8  | ||
 
 Design Data  | Air-water ratio  | 0.70kg/kg  | |
Flying water loss  | ≤0.02%  | ||
Evaporating water loss  | ≤0.833%  | ||
Net weight  | 80kg  | ||
Application weight  | 320kg  | ||
 
 
 
 
 Fan Data  | Fan type  | Axial flow  | |
Air volume  | 9,650m3/h  | ||
Fan speed  | 960r/min  | ||
Fan leaf diameter(F)  | 630mm  | ||
Fan leaf number  | 4 Pieces/Set  | ||
Rotor type  | Direct rotor  | ||
Motor speed  | 960r/min  | ||
Motor power  | 0.37 kW  | ||
Motor start method  | Direct start  | ||
 
 
 Main size  | Tower diameter(F)  | 1,170mm  | |
Tower height(H)  | 1,770mm  | ||
In/out tube size(DN)  | 50mm/50mm  | ||
Overflow/drain pipe size (DN)  | 25mm/25mm  | ||
Automatic hydration size(DN)  | 15mm  | ||
 
 
 
 Material  | Motor  | Hermetic waterproof type  | |
Fan  | A.B.S  | ||
Shell  | Glass steel F.R.P  | High-quality  | |
Basin  | |||
Sprinkler system  | P.V.C  | ||
Film  | P.V.C  | Flame retardant  | |
Float valve  | A.B.S  | ||
Inlet system  | P.V.C  | 
Our participation on exhibition




Contact us:

By continuing to use the site you agree to our privacy policy Terms and Conditions.